Championship Co-ordinator – Chris Valentine
Tables & Results – Derek Newbould
Scoring: 9 events, best 7 scores count. 7 or 8 events, best 6 count. 6 or fewer, all count.
Points are the same as last season:-
- 1=15, 2=13, 3=12, 4=11, 5=10, 6=8, 7=7, 8=6, 9=5, 10=4, 11=3, 12=2, Retire = 1
- Organiser = 15 for first event, thereafter 10 per event. Marshals score 8 points per event.
- The Championship counts Novices as at the beginning of the Season.
- Novices who win a 12 Car will still be eligible to win 1st Novice for the Series
- To win an Award, you must either marshal or organise an event
- Driver Points
- Navigator Points
- Marshal / Organiser Points
Name | Class | Club | R1 | R2 | R3 | R4 | Points |
Richard Austen | E | OMC | 15 | 15 | 13 | 43 | |
Simon Lytton | E | OMC | 15 | 15 | 13 | 43 | |
Adam Rubidge | M | RMC | 8 | 15 | 15 | 38 | |
Aidan Spink | M | RMC | 15 | 15 | 30 | ||
Cyril Loman | M | RMC | 8 | 8 | 8 | 24 | |
Kevin Nugent | M | RMC | 8 | 8 | 8 | 24 | |
Charlie Francis | M | CCC | 15 | 8 | 23 | ||
Nigel Tuckey | M | RMC | 8 | 15 | 23 | ||
Robert Tuckey | M | RMC | 8 | 8 | 16 | ||
Dave Walker | M | CCC | 15 | 15 | |||
Derek Newbould | E | RMC | 13 | 1 | 1 | 15 | |
James Newbould | E | RMC | 13 | 1 | 1 | 15 | |
Daniel Chambers | E | RMC | 15 | 15 | |||
Jono Hobbs | E | RMC | 12 | 1 | 1 | 14 | |
Iain Jones | E | CCC | 12 | 1 | 1 | 14 | |
Lee Davis | N | RMC | 11 | 11 | |||
Danny Watts | N | RMC | 11 | 11 | |||
Alex Thompson | E | LOCC | 10 | 10 | |||
Colin Martin | E | LOCC | 10 | 10 | |||
Chris Valentine | M | RMC | 8 | 1 | 9 | ||
Dhiren Solanki | B | LOCC | 8 | 8 | |||
Asmita Modasia | B | LOCC | 8 | 8 | |||
Michael Hunter | M | CCC | 8 | 8 | |||
Paul Darch | M | CCC | 8 | 8 | |||
Richard Egger | M | LOCC | 8 | 8 | |||
Pat Egger | M | LOCC | 8 | 8 | |||
Jonathan Forrest | N | RMC | 1 | 1 | 2 | ||
Kevin Leek | B | RMC | 1 | 1 | 2 | ||
Nicola Reed | B | RMC | 1 | 1 | 2 | ||
James Manners | N | OMC | 1 | 1 | |||
Glen Adams | B | RMC | 1 | 1 | |||
Rafal Ciarkowski | B | RMC | 1 | 1 | |||
Rob Hendy | N | 1 | 1 | ||||
Michael Joyce | N | 1 | 1 | ||||
Andrew Hankey | E | RMC | 1 | 1 | |||
Harry Brierley | E | BBAC | 1 | 1 | |||
Chris Thorley | E | CCC | 1 | 1 | |||
Marios Michael | N | RMC | 1 | 1 | |||
Last updated: 06/04/2022 22:15:05