Championship Co-ordinator – Chris Valentine
Tables & Results – Derek Newbould
Scoring: 9 events, best 7 scores count. 7 or 8 events, best 6 count. 6 or fewer, all count.
Points are the same as last season:-
- 1=15, 2=13, 3=12, 4=11, 5=10, 6=8, 7=7, 8=6, 9=5, 10=4, 11=3, 12=2, Retire = 1
- Organiser = 15 for first event, thereafter 10 per event. Marshals score 8 points per event.
- The Championship counts Novices as at the beginning of the Season.
- Novices who win a 12 Car will still be eligible to win 1st Novice for the Series
- To win an Award, you must either marshal or organise an event
- Driver Points
- Navigator Points
- Marshal / Organiser Points
Name | Class | Club | R1 | R2 | R3 | R4 | R5 | R6 | Points |
Jai Vaghela | E | LCC | 15 | 15 | |||||
Simon Lytton | E | OMC | 15 | 15 | |||||
Aiden Spink | RMC | 15 | 15 | ||||||
Dan Chambers | RMC | 15 | 15 | ||||||
Matthew Jackson | E | NWCC | 13 | 13 | |||||
Will Atkins | E | WMC | 13 | 13 | |||||
Andy Brown | N | OMC | 12 | 12 | |||||
Stuart Faulds | N | OMC | 12 | 12 | |||||
Alex Thompson | E | LCC | 11 | 11 | |||||
Colin Martin | E | LCC | 11 | 11 | |||||
Alex Barker | N | WSSCC | 10 | 10 | |||||
Russ Smith | N | WSSCC | 10 | 10 | |||||
Thomas Brown | E | CWMC | 8 | 8 | |||||
Daniel Paxton | E | CWMC | 8 | 8 | |||||
Chris Valentine | RMC | 8 | 8 | ||||||
Cyril Loman | RMC | 8 | 8 | ||||||
Charlie Francis | CCC | 8 | 8 | ||||||
Toni Dwornik | E | OMC | 7 | 7 | |||||
Iulian Arcus | E | OMC | 7 | 7 | |||||
Lee Davis | N | RMC | 6 | 6 | |||||
Dan Watts | N | RMC | 6 | 6 | |||||
Jono Hobbs | E | RMC | 1 | 1 | |||||
Iain Jones | E | CCC | 1 | 1 |
Last updated: 05/11/2020 13:42:43